Providing Quality Fantasy Sports Information 

   

Login for your Custom Draftsheets  

HOME

Fantasy Baseball

Latest Update 2023

  » Team Pages
» Depth Charts
» Closer Depth
» Player Positions
» Player Moves
» Draft Sheets
» Projected Stats
» Baseball Links

Miscellaneous

  » Products
» CFA Awards  
» Ask a Question
  » NFL Links
» NBA Links
 
Projected Statistical Leaders
Last Updated 29-Mar-2023 10:30pm

 

AL Batting Average  (min 320 AB) NL Batting Average  (min 320 AB)
Name Team AB BA Name Team AB BA
M.Yoshida BOS 500 0.302 T.Turner PHI 620 0.316
R.Devers BOS 560 0.302 F.Freeman LAD 600 0.310
T.Anderson CHA 420 0.302 L.Arraez MIA 520 0.308
S.Kwan CLE 580 0.298 P.Goldschmidt STL 560 0.305
A.Judge NYY 540 0.296 T.Stephenson CIN 400 0.298
L.Robert CHA 420 0.290 J.McNeil NYM 510 0.296
B.Bichette TOR 630 0.289 S.Marte NYM 510 0.296
A.Verdugo BOS 580 0.288 B.Harper PHI 380 0.295
O.Gonzalez CLE 400 0.288 X.Bogaerts SDG 550 0.295
M.Trout LAA 420 0.286 Y.Daza COL 440 0.293
T.France SEA 530 0.285 M.Harris ATL 450 0.291
V.Pasquantino KAN 410 0.285 L.Gurriel ARI 450 0.287
Y.Alvarez HOU 520 0.285 M.Machado SDG 580 0.284
J.Abreu HOU 600 0.283 J.Soto SDG 520 0.281
J.Rodriguez SEA 540 0.283 B.Donovan STL 460 0.280
W.Franco TAM 520 0.283 B.Nimmo NYM 560 0.280
V.Guerrero Jr. TOR 610 0.282 J.Segura MIA 410 0.280
C.Correa MIN 520 0.281 A.Bohm PHI 540 0.278
D.LeMahieu NYY 360 0.281 N.Hoerner CHN 480 0.277
N.Lowe TEX 560 0.280 A.Riley ATL 565 0.276
S.Espinal TOR 400 0.280 N.Castellanos PHI 530 0.275
A.Rosario CLE 610 0.279 E.Hosmer CHN 340 0.271
H.Ramirez TAM 380 0.279 F.Tatis Jr. SDG 440 0.270
T.Hernandez SEA 500 0.278 G.Cooper MIA 440 0.270
A.Benintendi CHA 480 0.277 B.de la Cruz MIA 360 0.269


 

Home Advertising Links Contact Us


All rights reserved 1999-2018
Web Designed and Maintained by Patrick Luft.
 
 

  
Fantasy Baseball - Fantasy Football