Providing Quality Fantasy Sports Information 

   

Login for your draftsheets or find your league  

 

 
Projected Statistical Leaders
Last Updated 04-05-2009 6:00pm

 

AL Batting Average  (min 400 AB) NL Batting Average  (min 400 AB)
Name Team AB BA Name Team AB BA
I.Suzuki SEA 660 0.327 A.Pujols STL 530 0.345
M.Ordonez DET 561 0.326 C.Jones ATL 450 0.342
J.Mauer MIN 450 0.318 C.Guzman WAS 500 0.318
M.Aviles KAN 540 0.317 C.Utley PHI 580 0.310
M.Cabrera DET 600 0.317 A.Ethier LOS 530 0.308
P.Polanco DET 560 0.316 H.Ramirez FLA 600 0.308
V.Guerrero LAA 560 0.316 D.Wright NYM 610 0.307
D.Pedroia BOS 660 0.314 F.Sanchez PIT 570 0.307
D.Jeter NYY 590 0.310 G.Atkins COL 610 0.305
H.Kendrick LAA 420 0.305 J.Loney LOS 590 0.303
M.Young TEX 640 0.305 D.Lee CHN 610 0.302
R.Cano NYY 580 0.303 L.Berkman HOU 540 0.302
A.Rodriguez NYY 500 0.302 Y.Escobar ATL 560 0.302
C.Crawford TAM 540 0.300 B.McCann ATL 500 0.300
N.Markakis BAL 600 0.300 J.Votto CIN 500 0.300
M.Lowell BOS 430 0.298 M.Kemp LOS 580 0.300
J.Morneau MIN 610 0.297 M.Ramirez LOS 540 0.300
M.Holliday OAK 580 0.297 R.Spilborghs COL 410 0.300
M.Teixeira NYY 570 0.296 T.Helton COL 430 0.300
J.Hamilton TEX 600 0.295 C.Lee HOU 560 0.296
C.Quentin CHA 500 0.294 A.Ramirez CHN 555 0.295
D.Young MIN 430 0.293 J.Gerut SDG 420 0.295
K.Youkilis BOS 550 0.293 S.Schumaker STL 420 0.295
I.Kinsler TEX 540 0.291 R.Braun MIL 605 0.294
A.Ramirez CHA 510 0.290 C.Jackson ARI 560 0.293


 

Home Advertising Links Contact Us


All rights reserved 1999-2009
Web Designed and Maintained by Patrick Luft.
 
 

  
Fantasy Baseball - Fantasy Football - Fantasy Basketball - Fantasy Hockey