Providing Quality Fantasy Sports Information 

   

Login for your draftsheets or find your league  

         
San Francisco Giants
  Manager: Bruce Bochy
  Stadium: AT&T Park, San Francisco, CA

Last Update: 04-04-2010

  Spring Training Location: Scottsdale, AZ

 

Projected Lineup 
STARTERS / BATTING ORDER
POS

Click to View Help for this field

NAME
CF O Aaron Rowand
SS S Edgar Renteria
3B 13 Pablo Sandoval
C C Bengie Molina
1B 1D Aubrey Huff
LF 3O Mark DeRosa
RF O Nate Schierholtz
2B 23S Juan Uribe
-- 2 Freddy Sanchez
BENCH PLAYERS
1 John Bowker
O Fred Lewis Injured, See notes on right
2O Eugenio Velez
1 Travis Ishikawa
O Andres Torres
2 Emmanuel Burriss Player News - DL - Broken foot will miss 1-3 weeks
C Eli Whiteside
C Signed to a ML Contract -Triple-A - Fresno Buster Posey
3 Signed to a ML Contract -Triple-A - Fresno Ryan Rohlinger
- Players qualified positions (20 gms)
- Player signed to a ML Contract
Projected Pitching
STARTING PITCHERS
POS

Rotation Number - This is the order the pitchers will throw

NAME
S 1 Tim Lincecum
S 2 Matt Cain
S 3 Barry Zito
S 4 Jonathan Sanchez
S 5 Todd Wellemeyer
S 6 Signed to a ML Contract -Triple-A - Fresno Kevin Pucetas
S 7 Signed to a ML Contract -Triple-A - Fresno Madison Bumgarner
S 8 Signed to a ML Contract -Triple-A - Fresno Joe Martinez
S 9 Signed to a ML Contract -Double-A - Connecticut Henry Sosa
RELIEF PITCHERS
CL Brian Wilson
SU Jeremy Affeldt
SU Sergio Romo
MR Dan Runzler
MR Brandon Medders
MR Guillermo Mota
MR Waldis Joaquin
MR Signed to a ML Contract -Triple-A - Fresno Alex Hinshaw
MR Signed to a ML Contract -Triple-A - Fresno Santiago Casilla
- Rotaion number
- Player signed to a ML Contract
Team News
 
  Fantasy Sleeper: Aaron Rowand, OF
  Fantasy Bust: Freddy Sanchez, 2B
  Minor League Impact Player: Madison Bumgarner, SP
Player News and Notes
  Emmanuel Burriss - DL - Broken foot will miss 1-3 weeks
Injury News
  Freddy Sanchez - 15-Day DL -shoulder surgery
  Fred Lewis - 15-Day DL - ribs
   
Comings
POS NAME FROM
1B Aubrey Huff BAL
3B Mark DeRosa STL
SP Todd Wellemeyer STL
RP Guillermo Mota LOS
RP Santiago Casilla OAK
Goings
POS NAME TO/FA
SS Kevin Frandsen BOS
OF Randy Winn NYY
1B Ryan Garko TEX
1B Rich Aurilia FA
RP Bob Howry ARI
RP Ramon Ortiz LOS
SP Brad Penny STL
RP Merkin Valdez TOR
SP Noah Lowry FA

 
         
 2009 Team Stats
 Hitters  Positions Played  Pitchers
 Name AVG AB Runs HR RBI SB C 1B 2B 3B SS OF LF CF RF DH Name ERA Win Loss SV Hold IP SO WHIP
P.Sandoval 0.330 572 79 25 90 5 3 26 0 120 0 0 0 0 0 2 D.Runzler 1.04 0 0 0 2 8.7 11 1.269
F.Sanchez 0.293 457 56 7 41 5 0 0 110 0 0 0 0 0 0 0 J.Affeldt 1.73 2 2 0 33 62.3 55 1.171
J.Uribe 0.289 398 50 16 55 3 0 0 38 44 41 0 0 0 0 0 M.Bumgarner 1.80 0 0 0 0 10.0 10 1.100
S.Holm 0.286 7 1 0 0 0 4 0 0 0 0 0 0 0 0 0 T.Lincecum 2.48 15 7 0 0 225.3 261 1.047
A.Torres 0.270 152 30 6 23 6 0 0 0 0 0 69 33 37 5 0 B.Wilson 2.74 5 6 38 1 72.3 83 1.203
R.Garko 0.268 354 39 13 51 0 0 84 0 0 0 12 7 0 5 12 M.Cain 2.89 14 8 0 0 217.7 171 1.181
E.Velez 0.267 285 40 5 31 11 0 0 31 0 0 51 42 12 5 0 B.Medders 3.01 5 1 1 8 68.7 58 1.383
N.Schierholtz 0.267 285 33 5 29 3 0 0 0 0 0 86 0 0 86 0 J.Miller 3.18 3 3 0 1 56.7 36 1.306
B.Molina 0.265 491 52 20 80 0 123 0 0 0 0 0 0 0 0 1 B.Howry 3.39 2 6 0 10 63.7 46 1.147
R.Winn 0.262 538 65 2 51 16 0 0 0 0 0 146 54 22 104 1 S.Romo 3.97 5 2 2 11 34.0 41 1.206
A.Rowand 0.261 499 61 15 64 4 0 0 0 0 0 137 0 137 0 0 B.Zito 4.03 10 13 0 0 192.0 154 1.354
T.Ishikawa 0.261 326 49 9 39 2 0 113 0 0 0 0 0 0 0 0 W.Joaquin 4.22 0 0 0 0 10.7 12 1.594
F.Lewis 0.258 295 49 4 20 8 0 0 0 0 0 83 83 0 0 1 J.Sanchez 4.24 8 12 0 1 163.3 177 1.365
E.Renteria 0.250 460 50 5 48 7 0 0 0 0 123 0 0 0 0 0 R.Sadowski 4.45 2 4 0 0 28.3 17 1.588
J.Guzman 0.250 20 0 0 0 0 0 3 0 0 0 0 0 0 0 1 B.Penny 4.88 11 9 0 0 173.3 109 1.396
E.Burriss 0.238 202 18 0 13 11 0 0 61 0 0 0 0 0 0 0 R.Johnson 4.88 8 6 0 0 96.0 86 1.333
E.Whiteside 0.228 127 15 2 13 0 47 0 0 0 0 0 0 0 0 0 M.Valdez 5.66 2 1 0 4 49.3 38 1.723
R.Aurilia 0.213 122 10 2 16 0 0 22 0 13 0 0 0 0 0 1 J.Martinez 7.50 3 2 0 0 30.0 19 1.933
J.Bowker 0.194 67 7 2 7 1 0 4 0 0 0 17 13 0 5 0 O.Matos 9.00 0 0 0 0 6.0 5 2.000
M.Downs 0.170 53 6 1 2 1 0 0 17 0 0 0 0 0 0 0 A.Hinshaw 12.00 0 0 0 0 6.0 2 2.833
R.Rohlinger 0.158 19 0 0 4 0 0 0 1 8 3 0 0 0 0 0 B.Sadler 13.49 0 0 0 0 1.3 2 2.249
K.Frandsen 0.140 50 3 0 1 0 0 0 14 0 7 0 0 0 0 0
B.Posey 0.118 17 1 0 0 0 7 0 0 0 0 0 0 0 0 0

 

 
Home Advertising Links Contact Us


All rights reserved 1999-2009
Web Designed and Maintained by Patrick Luft.
 
 

  
Fantasy Baseball - Fantasy Football