Providing Quality Fantasy Sports Information 

   

Login for your Custom Draftsheets  

         
Seattle Mariners
  Manager: Scott Servais
  Stadium: T-Mobile Park (Seattle, WA)

Last Update: 03-29-2023

  Spring Training Location: Peoria Sports Complex, Peoria, AZ

 

Projected Lineup 
STARTERS / BATTING ORDER
POS

Click to View Help for this field

NAME
2B 2 Kolten Wong
CF O Julio Rodriguez
1B 1 Ty France
RF O Teoscar Hernandez
3B 3 Eugenio Suarez
C C Cal Raleigh
LF O Jarred Kelenic
DH O A.J. Pollock
SS S J.P. Crawford
BENCH PLAYERS
C Tom Murphy
SO Dylan Moore Injured, See notes on right
O Sam Haggerty
D Tommy La Stella
O Taylor Trammell Injured, See notes on right
O Signed to a ML Contract -Minors Cooper Hummel
1 Signed to a ML Contract -Minors Mike Ford
O Signed to a ML Contract -Minors Delino DeShields Jr.
1 Signed to a ML Contract -Minors ST Invite Colin Moran
1 Signed to a ML Contract -Minors Evan White
2 Signed to a ML Contract -Minors Kean Wong
C Signed to a ML Contract -Minors Jacob Nottingham
- Players qualified positions (20 gms)
- Player signed to a ML Contract
Projected Pitching
STARTING PITCHERS
POS

Rotation Number - This is the order the pitchers will throw

NAME
S 1 Luis Castillo
S 2 Logan Gilbert
S 3 Robbie Ray
S 4 George Kirby
S 5 Marco Gonzales
S 6 Chris Flexen
S 7 Signed to a ML Contract -Minors Justus Sheffield
S 8 Signed to a ML Contract -Minors Tommy Milone
S 9 Signed to a ML Contract -Minors Easton McGee
S 10 Signed to a ML Contract -Minors Darren McCaughan
S 11 Signed to a ML Contract -Minors Emerson Hancock
RELIEF PITCHERS
CL Paul Sewald
SU Andres Munoz
SU Diego Castillo
MR Penn Murfee
MR Trevor Gott
MR Matt Brash
MR Matt Festa
MR Signed to a ML Contract -Minors Gabe Speier
MR Signed to a ML Contract -Minors Brennan Bernardino
MR Signed to a ML Contract -Minors ST Invite Kyle Tyler
MR Signed to a ML Contract -Minors Taylor Williams
- Rotaion number
- Player signed to a ML Contract
Team News
 
  Fantasy Sleeper:
  Fantasy Bust:
  Minor League Impact Player:
Player News and Notes
  None Currently
Injury News
  Dylan Moore - 10-Day DL - oblique strain - late april
  Taylor Trammell - DL - right hand - broken hamate bone - May+ return
   
Comings
POS NAME FROM
2B Kolten Wong MIL
OF Teoscar Hernandez TOR
OF A.J. Pollock CHA
DH Tommy La Stella SFO
OF Cooper Hummel ARI
1B Mike Ford LAA
OF Delino DeShields Jr. ATL
1B Colin Moran CIN
2B Kean Wong LAA
C Jacob Nottingham BAL
SP Easton McGee BOS
RP Trevor Gott MIL
RP Gabe Speier KAN
RP Kyle Tyler SFO
Goings
POS NAME TO/FA
DH Kyle Lewis ARI
2B Adam Frazier BAL
C Luis Torrens CHN
C Curt Casali CIN
OF Jake Lamb LAA
OF Jesse Winker MIL
2B Abraham Toro MIL
OF Derek Hill WAS
OF Erick Mejia WAS
1B Carlos Santana PIT
OF Mitch Haniger SFO
2B Jonathan Villar FA4
OF Justin Upton FA2
OF Steven Souza FA2
RP Ryan Borucki CHN
RP Fernando Abad COL
SP Matt Boyd DET
RP Erik Swanson TOR
SP Nick Margevicius FP2

 
         
 2022 Team Stats
 Hitters  Positions Played  Pitchers
 Name AVG AB Runs HR RBI SB C 1B 2B 3B SS OF LF CF RF DH Name ERA Win Loss SV Hold IP SO WHIP
B. O'Keefe 0.333 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1 K. Giles 0.00 0 0 0 0 4.3 6 1.154
T. Murphy 0.303 33 9 1 1 0 12 0 0 0 0 0 0 0 0 1 R. O'Brien 0.00 0 0 0 0 1.0 1 2.000
J. Rodriguez 0.284 511 84 28 75 25 0 0 0 0 0 130 0 130 0 1 M. Boyd 1.35 2 0 0 1 13.3 13 0.975
T. France 0.276 551 65 20 84 0 0 127 1 6 0 0 0 0 0 8 E. Swanson 1.68 3 2 3 14 53.7 70 0.913
S. Haggerty 0.256 176 29 5 23 13 0 0 4 0 0 70 33 6 37 7 A. Munoz 2.49 2 5 4 22 65.0 96 0.892
M. Haniger 0.246 224 31 11 34 0 0 0 0 0 0 47 0 0 47 12 P. Sewald 2.67 5 4 20 8 64.0 72 0.766
J. Crawford 0.243 518 57 6 42 3 0 0 0 0 144 0 0 0 0 0 L. Castillo 2.99 8 6 0 0 150.3 167 1.084
A. Frazier 0.238 541 61 3 42 11 0 0 124 0 4 38 16 2 21 8 P. Murfee 2.99 4 0 0 8 69.3 76 0.952
E. Suarez 0.236 543 76 31 87 0 0 0 0 130 0 0 0 0 0 19 L. Gilbert 3.20 13 6 0 0 185.7 174 1.180
D. Hill 0.229 83 8 1 3 3 0 0 0 0 0 30 0 30 0 0 G. Kirby 3.39 8 5 0 0 130.0 133 1.208
L. Torrens 0.225 151 13 3 15 0 42 0 2 0 0 0 0 0 0 9 R. Elias 3.52 0 0 0 0 7.7 6 1.304
D. Moore 0.224 205 41 6 24 21 0 8 12 2 26 61 18 7 39 3 D. Castillo 3.64 7 3 7 9 54.3 53 1.141
J. Winker 0.219 456 51 14 53 0 0 0 0 0 0 118 118 0 0 18 R. Ray 3.71 12 12 0 0 189.0 212 1.190
J. Lamb 0.216 97 13 3 6 0 0 4 0 4 0 20 14 0 6 15 C. Flexen 3.73 8 9 2 0 137.7 95 1.329
C. Raleigh 0.211 370 46 27 63 1 115 0 0 0 0 0 0 0 0 1 B. Bernardino 3.86 0 1 0 0 2.3 0 2.142
J. Villar 0.208 202 25 3 18 7 0 0 29 28 2 0 0 0 0 1 J. Sheffield 3.86 1 0 0 0 11.7 7 1.286
C. Casali 0.203 148 20 5 17 0 54 3 0 0 0 0 0 0 0 1 M. Gonzales 4.13 10 15 0 0 183.0 103 1.333
C. Santana 0.202 431 52 19 60 0 0 76 0 0 0 1 0 0 1 50 M. Festa 4.17 2 0 2 6 54.0 64 1.130
M. Wilson 0.200 5 1 0 0 0 0 0 0 0 0 2 0 1 2 1 P. Valdez 4.41 0 1 0 0 16.3 13 1.163
T. Trammell 0.196 102 15 4 10 2 0 0 0 0 0 41 3 7 34 2 M. Brash 4.44 4 4 0 9 50.7 62 1.559
D. Ellis 0.188 16 2 0 1 0 0 0 0 7 0 0 0 0 0 0 T. Milone 5.40 1 1 0 0 16.7 5 1.200
A. Toro 0.185 324 36 10 35 2 0 1 55 31 0 1 0 0 1 22 F. Abad 5.60 0 0 0 0 17.7 10 1.698
S. Souza 0.158 19 0 0 1 0 0 0 0 0 0 5 0 0 5 1 D. Steckenrider 5.65 0 2 2 4 14.3 10 1.814
K. Lewis 0.143 56 6 3 5 0 0 0 0 0 0 4 1 0 3 11 R. Borucki 5.68 2 0 0 6 25.3 21 1.382
J. Kelenic 0.141 163 20 7 17 5 0 0 0 0 0 50 3 24 24 2 M. Koch 8.31 0 0 0 0 4.3 3 1.384
J. Upton 0.125 48 2 1 3 0 0 0 0 0 0 6 2 0 4 11 C. Mazza 11.81 1 0 0 0 5.3 5 2.812
J. Larsen 0.000 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0

 

 
Home Advertising Links Contact Us


All rights reserved 1999-2018
Web Designed and Maintained by Patrick Luft.
 
 

  
Fantasy Baseball - Fantasy Football