Providing Quality Fantasy Sports Information 

   

Login for your Custom Draftsheets  

         
Philadelphia Phillies
  Manager: Rob Thompson
  Stadium: Citizens Bank Park (Philadelphia, PA)

Last Update: 03-29-2023

  Spring Training Location: Spectrum Field, Clearwater, FL

 

Projected Lineup 
STARTERS / BATTING ORDER
POS

Click to View Help for this field

NAME
SS S Trea Turner
DH O Kyle Schwarber
C C J.T. Realmuto
1B D Darick Hall
RF O Nick Castellanos
2B 2S Bryson Stott
3B 3 Alec Bohm
LF O Jake Cave
CF O Brandon Marsh
BENCH PLAYERS
D Bryce Harper Player News - TJ Surgery - Out till Mid-May
23 Josh Harrison
3S Edmundo Sosa
O Cristian Pache
C Garrett Stubbs
O Dalton Guthrie
1 Rhys Hoskins Injured, See notes on right
123OD Signed to a ML Contract -Minors Kody Clemens
2O Signed to a ML Contract -Minors Scott Kingery
3 Signed to a ML Contract -Minors Vimael Machin
O Signed to a ML Contract -Minors Simon Muzziotti
C Signed to a ML Contract -Minors Max McDowell
- Players qualified positions (20 gms)
- Player signed to a ML Contract
Projected Pitching
STARTING PITCHERS
POS

Rotation Number - This is the order the pitchers will throw

NAME
S 1 Aaron Nola
S 2 Zack Wheeler
S 3 Taijuan Walker
S 4 Ranger Suarez
S 5 Matthew Strahm
S 6 Bailey Falter
S 7 Signed to a ML Contract -Minors Michael Plassmeyer
S 8 Signed to a ML Contract -Minors Andrew Painter
S 9 Signed to a ML Contract -Minors T.J. Zeuch
S 10 Signed to a ML Contract -Minors Hans Crouse
S 11 Signed to a ML Contract -Minors Mick Abel
RELIEF PITCHERS
CL Seranthony Dominguez
SU Jose Alvarado
SU Craig Kimbrel
MR Gregory Soto
MR Andrew Bellatti
MR Connor Brogdon
MR Nick Nelson
MR Signed to a ML Contract -Minors Erich Uelmen
MR Signed to a ML Contract -Minors Cristopher Sanchez
MR Signed to a ML Contract -Minors Yunior Marte
MR Signed to a ML Contract -Minors Louis Head
- Rotaion number
- Player signed to a ML Contract
Team News
 
  Fantasy Sleeper:
  Fantasy Bust:
  Minor League Impact Player:
Player News and Notes
  Bryce Harper - TJ Surgery - Out till Mid-May
Injury News
  Rhys Hoskins - 60-Day DL - Torn ACL - out for 2023
   
Comings
POS NAME FROM
SS Trea Turner LAD
OF Jake Cave MIN
2B Josh Harrison CHA
OF Cristian Pache OAK
2B Kody Clemens DET
3B Vimael Machin OAK
C Max McDowell NYY
SP Taijuan Walker NYM
SP Matthew Strahm BOS
SP T.J. Zeuch CIN
RP Craig Kimbrel LAD
RP Gregory Soto DET
RP Erich Uelmen CHN
RP Yunior Marte SFO
RP Louis Head BAL
Goings
POS NAME TO/FA
OF Nick Maton DET
OF Matt Vierling DET
C Donny Sands DET
SS Johan Camargo KAN
OF Jorge Bonifacio KAN
2B Jean Segura MIA
3B Daniel Robertson TAM
SS Didi Gregorius FA3
OF Odubel Herrera FA5
SP Kyle Gibson BAL
RP Brad Hand COL
SP Noah Syndergaard LAD
RP David Robertson NYM
RP Bubby Rossman NYM
SP Erik Miller SFO
SP Zach Eflin TAM
RP Corey Knebel FP8
RP Mark Appel FP3

 
         
 2022 Team Stats
 Hitters  Positions Played  Pitchers
 Name AVG AB Runs HR RBI SB C 1B 2B 3B SS OF LF CF RF DH Name ERA Win Loss SV Hold IP SO WHIP
D. Guthrie 0.333 21 3 1 5 1 0 0 1 1 0 12 0 0 12 0 N. Duron 0.00 0 0 0 0 1.0 1 2.000
B. Harper 0.286 370 63 18 65 11 0 0 0 0 0 8 0 0 8 90 V. Nittoli 0.00 0 0 0 1 2.0 1 0.500
A. Bohm 0.280 586 79 13 72 2 0 10 0 135 0 0 0 0 0 9 M. Appel 1.74 0 0 0 0 10.3 5 1.161
J. Segura 0.277 354 45 10 33 13 0 0 97 0 1 0 0 0 0 0 M. Kelly 2.25 0 0 0 0 4.0 4 1.000
J. Realmuto 0.276 504 75 22 84 21 133 3 0 0 0 0 0 0 0 3 D. Robertson 2.40 4 3 20 3 63.7 81 1.162
G. Stubbs 0.264 106 19 5 16 2 41 0 0 0 0 1 1 0 0 4 B. Hand 2.80 3 2 5 13 45.0 38 1.333
N. Castellanos 0.263 524 56 13 62 7 0 0 0 0 0 123 3 0 121 12 Z. Wheeler 2.82 12 7 0 0 153.0 163 1.039
D. Hall 0.250 136 19 9 16 0 0 7 0 0 0 0 0 0 0 31 S. Dominguez 3.00 6 5 9 15 51.0 61 1.137
N. Maton 0.250 72 13 5 17 0 0 0 10 2 2 20 10 0 10 0 J. Alvarado 3.18 4 2 2 22 51.0 81 1.216
M. Vierling 0.246 325 41 6 32 7 0 2 4 5 0 106 30 61 37 1 A. Nola 3.25 11 13 0 0 205.0 235 0.961
R. Hoskins 0.246 589 81 30 79 2 0 151 0 0 0 0 0 0 0 4 C. Brogdon 3.27 2 2 2 6 44.0 50 1.250
B. Marsh 0.245 424 49 11 52 10 0 0 0 0 0 131 77 59 2 0 A. Bellatti 3.31 4 4 2 9 54.3 78 1.325
O. Herrera 0.238 185 23 5 21 6 0 0 0 0 0 59 11 48 7 0 C. Knebel 3.43 3 5 12 2 44.7 41 1.366
J. Camargo 0.237 152 8 3 15 0 0 5 9 13 26 0 0 0 0 2 R. Suarez 3.65 10 7 0 0 155.3 129 1.333
B. Stott 0.234 427 58 10 49 12 0 0 47 2 83 0 0 0 0 0 M. Plassmeyer 3.68 0 1 0 0 7.3 7 1.364
E. Sosa 0.227 176 26 2 21 6 0 0 1 22 42 2 2 0 0 4 B. Falter 3.86 6 4 0 0 84.0 74 1.214
K. Schwarber 0.218 577 100 46 94 10 0 0 0 0 0 139 139 0 0 15 N. Syndergaard 3.94 10 10 0 0 134.7 95 1.255
Y. Munoz 0.211 57 7 3 7 1 0 0 14 8 0 3 1 0 2 0 Z. Eflin 4.04 3 5 1 2 75.7 65 1.123
D. Gregorius 0.210 214 17 1 19 1 0 0 0 0 61 0 0 0 0 0 N. Nelson 4.85 3 2 1 3 68.7 69 1.485
S. Muzziotti 0.143 7 0 0 0 0 0 0 0 0 0 8 0 8 0 0 K. Gibson 5.05 10 8 0 0 167.7 144 1.336
D. Sands 0.000 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1 C. Sanchez 5.63 2 2 1 2 40.0 35 1.375
T. Scott 6.75 0 1 0 0 12.0 13 2.083
F. Morales 7.20 0 0 1 0 5.0 3 1.600
S. Coonrod 7.81 0 0 0 3 12.7 12 1.500
C. Devenski 8.59 2 1 0 0 14.7 12 1.500
D. Jones 9.64 0 0 0 0 4.7 5 1.928
B. Rossman 18.00 0 0 0 0 1.0 1 2.000

 

 
Home Advertising Links Contact Us


All rights reserved 1999-2018
Web Designed and Maintained by Patrick Luft.
 
 

  
Fantasy Baseball - Fantasy Football