Providing Quality Fantasy Sports Information 

   

Login for your Custom Draftsheets  

         
Minnesota Twins
  Manager: Rocco Baldelli 
  Stadium: Target Field (Minneapolis, MN)

Last Update: 03-29-2023

  Spring Training Location: Hammond Stadium, Fort Myers, FL

 

Projected Lineup 
STARTERS / BATTING ORDER
POS

Click to View Help for this field

NAME
DH OD Byron Buxton
SS S Carlos Correa
RF O Max Kepler
3B 13D Jose Miranda
1B O Joey Gallo
C C Christian Vazquez
LF O Trevor Larnach
CF O Michael Taylor
2B 2O Nick Gordon
BENCH PLAYERS
O Alex Kirilloff Injured, See notes on right
2 Jorge Polanco Injured, See notes on right
3S Kyle Farmer
C Ryan Jeffers
1D Donovan Solano
O Willi Castro
S Royce Lewis Injured, See notes on right
O Signed to a ML Contract -Minors Gilberto Celestino
O Signed to a ML Contract -Minors Kyle Garlick
C Signed to a ML Contract -Minors ST Invite Tony Wolters
O Signed to a ML Contract -Minors Matt Wallner
2S Signed to a ML Contract -Minors Hernan Perez
- Players qualified positions (20 gms)
- Player signed to a ML Contract
Projected Pitching
STARTING PITCHERS
POS

Rotation Number - This is the order the pitchers will throw

NAME
S 1 Pablo Lopez
S 2 Sonny Gray
S 3 Joe Ryan
S 4 Tyler Mahle
S 5 Kenta Maeda Injured, See notes on right
S 6 Signed to a ML Contract -Minors Bailey Ober
S 7 Chris Paddack Injured, See notes on right
S 8 Signed to a ML Contract -Minors Josh Winder
S 9 Signed to a ML Contract -Minors Aaron Sanchez
S 10 Signed to a ML Contract -Minors Louie Varland
S 11 Signed to a ML Contract -Minors Randy Dobnak
RELIEF PITCHERS
CL Jorge Lopez
SU Jhoan Duran
SU Griffin Jax
MR Caleb Thielbar
MR Emilio Pagan
MR Jorge Alcala
MR Jovani Moran
MR Signed to a ML Contract -Minors Trevor Megill
MR Signed to a ML Contract -Minors Oliver Ortega
MR Signed to a ML Contract -Minors Cole Sands
MR Signed to a ML Contract -Minors Jose De Leon
- Rotaion number
- Player signed to a ML Contract
Team News
 
  Fantasy Sleeper:
  Fantasy Bust:
  Minor League Impact Player:
Player News and Notes
  None Currently
Injury News
  Alex Kirilloff - DL - Wrist
  Jorge Polanco - DL - knee
  Royce Lewis - 60-Day DL - knee - out till July ?
  Kenta Maeda - DL - missed all of 2022
  Chris Paddack - 60-Day DL - recover from Tommy John - Jun+ return
   
Comings
POS NAME FROM
OF Joey Gallo LAD
C Christian Vazquez HOU
OF Michael Taylor KAN
SS Kyle Farmer CIN
1B Donovan Solano CIN
OF Willi Castro DET
C Tony Wolters LAD
SS Hernan Perez ATL
SP Pablo Lopez MIA
RP Oliver Ortega LAA
RP Jose De Leon TOR
Goings
POS NAME TO/FA
C Caleb Hamilton BOS
OF Billy Hamilton CHA
3B Gio Urshela LAA
2B Luis Arraez MIA
OF Jake Cave PHI
C Sandy Leon TEX
C Gary Sanchez FA1
1B Miguel Sano FA1
SS Tim Beckham FA2
RP Daniel Coulombe BAL
RP Jake Faria BOS
RP Michael Fulmer CHN
SP Devin Smeltzer MIA
RP Austin Davis HOU
SP Dylan Bundy NYM
SP Chris Archer FP1
RP Joe Smith FP1
RP Tyler Thornburg FP1
RP Cody Stashak FP2

 
         
 2022 Team Stats
 Hitters  Positions Played  Pitchers
 Name AVG AB Runs HR RBI SB C 1B 2B 3B SS OF LF CF RF DH Name ERA Win Loss SV Hold IP SO WHIP
L. Arraez 0.316 547 88 8 49 4 0 65 41 7 0 0 0 0 0 38 J. Alcala 0.00 0 0 0 0 2.3 2 1.714
R. Lewis 0.300 40 5 2 5 0 0 0 0 0 11 1 0 1 0 0 D. Coulombe 1.46 0 0 0 0 12.3 9 1.297
C. Correa 0.291 522 70 22 64 0 0 0 0 0 132 0 0 0 0 4 J. Duran 1.86 2 4 8 18 67.7 89 0.975
G. Urshela 0.285 501 61 13 64 1 0 0 0 136 2 0 0 0 0 4 J. Moran 2.21 0 1 1 2 40.7 54 1.057
N. Gordon 0.272 405 45 9 50 6 0 0 36 1 17 95 62 38 0 2 R. Henriquez 2.31 0 1 0 0 11.7 9 0.943
J. Miranda 0.268 444 45 15 66 1 0 77 0 34 0 0 0 0 0 21 J. Lopez 2.54 4 7 23 1 71.0 72 1.183
A. Kirilloff 0.250 144 14 3 21 0 0 18 0 0 0 28 21 0 8 3 M. Feliz 2.70 0 0 0 0 3.3 4 0.900
G. Celestino 0.238 311 30 2 24 4 0 0 0 0 0 119 28 90 8 0 S. Gray 3.08 8 5 0 0 119.7 117 1.128
J. Polanco 0.235 375 54 16 56 3 0 0 97 0 6 0 0 0 0 5 B. Ober 3.21 2 3 0 0 56.0 51 1.054
K. Garlick 0.233 150 23 9 18 0 0 0 0 0 0 49 27 0 23 8 T. Thornburg 3.32 0 1 0 0 19.0 14 1.421
T. Larnach 0.231 160 22 5 18 0 0 0 0 0 0 43 33 0 11 8 G. Jax 3.36 7 4 1 18 72.3 78 1.051
M. Wallner 0.228 57 4 2 10 1 0 0 0 0 0 16 0 0 16 1 M. Fulmer 3.39 5 6 3 25 63.7 61 1.366
M. Kepler 0.227 388 54 9 43 3 0 0 0 0 0 110 0 3 110 2 C. Thielbar 3.49 4 3 1 18 59.3 80 1.163
B. Buxton 0.224 340 61 28 51 6 0 0 0 0 0 58 0 58 0 35 D. Rodriguez 3.52 0 1 0 0 7.7 4 1.435
J. Cave 0.213 164 17 5 20 2 0 0 0 0 0 51 45 4 10 0 J. Ryan 3.55 13 8 0 0 147.0 151 1.102
R. Jeffers 0.208 212 25 7 27 0 59 0 0 0 0 0 0 0 0 7 J. Romero 3.60 0 0 0 0 5.0 6 2.000
G. Sanchez 0.205 419 42 16 61 2 91 1 0 0 0 0 0 0 0 33 S. Richardson 3.60 0 1 0 0 5.0 3 1.000
S. Leon 0.169 71 6 0 4 0 33 0 0 0 0 0 0 0 0 0 D. Smeltzer 3.71 5 2 0 0 70.3 40 1.223
J. Palacios 0.143 70 8 2 6 0 0 1 12 1 14 0 0 0 0 0 L. Varland 3.81 1 2 0 0 26.0 21 1.231
M. Contreras 0.121 58 9 3 6 1 0 0 0 0 0 24 3 13 9 0 C. Stashak 3.86 3 0 0 1 16.3 15 0.980
M. Sano 0.083 60 1 1 3 1 0 19 0 0 0 0 0 0 0 2 C. Paddack 4.03 1 2 0 0 22.3 20 1.209
T. Beckham 0.080 25 1 0 1 0 0 2 0 0 0 4 4 0 0 3 T. Mahle 4.40 6 8 0 0 120.7 126 1.218
C. Hamilton 0.056 18 5 1 1 0 11 6 0 0 0 0 0 0 0 1 E. Pagan 4.43 4 6 9 7 63.0 84 1.365
B. Hamilton 0.050 20 13 0 0 10 0 0 3 1 0 17 12 5 0 5 C. Archer 4.56 2 8 0 0 102.7 84 1.315
J. Smith 4.61 1 1 0 14 27.3 17 1.537
J. Winder 4.70 4 6 0 0 67.0 47 1.299
T. Megill 4.80 4 3 0 3 45.0 49 1.489
D. Bundy 4.89 8 8 0 0 140.0 94 1.279
A. Davis 5.79 2 1 0 3 56.0 64 1.607
C. Sands 5.87 0 3 1 0 30.7 28 1.565
A. Sanchez 6.60 3 4 0 0 60.0 41 1.550

 

 
Home Advertising Links Contact Us


All rights reserved 1999-2018
Web Designed and Maintained by Patrick Luft.
 
 

  
Fantasy Baseball - Fantasy Football