Providing Quality Fantasy Sports Information 

   

Login for your draftsheets or find your league  

         
Milwaukee Brewers
  Manager: Ken Macha
  Stadium: Miller Park, Milwaukee, WI

Last Update: 04-01-2010

  Spring Training Location: Phoenix, AZ

 

Projected Lineup 
STARTERS / BATTING ORDER
POS

Click to View Help for this field

NAME
2B 2 Rickie Weeks
SS S Alcides Escobar
LF O Ryan Braun
1B 1 Prince Fielder
3B 23 Casey McGehee
RF O Jim Edmonds
-- O Corey Hart
CF O Carlos Gomez
C C Gregg Zaun
BENCH PLAYERS
23S Craig Counsell
O Jody Gerut
3 Mat Gamel Injured, See notes on right
O Joe Inglett
C George Kottaras
S Signed to a ML Contract -Triple-A - Nashville Luis Cruz
S Signed to a ML Contract -Triple-A - Nashville Ray Olmedo
O Signed to a ML Contract -Triple-A - Nashville Trent Oeltjen
C Signed to a ML Contract -Double-A - Hunstville Jonathan Lucroy
- Players qualified positions (20 gms)
- Player signed to a ML Contract
Projected Pitching
STARTING PITCHERS
POS

Rotation Number - This is the order the pitchers will throw

NAME
S 1 Yovani Gallardo
S 2 Randy Wolf
S 3 Doug Davis
S 4 David Bush
S 5 Jeff Suppan Injured, See notes on right
S 6 Chris Narveson
S 7 Manny Parra
S 8 Chuck Lofgren Player News - Triple-A - Rule 5 Pickup
S 9 Signed to a ML Contract -Triple-A - Nashville Chris Capuano
RELIEF PITCHERS
CL Trevor Hoffman
SU LaTroy Hawkins
SU Todd Coffey
MR Carlos Villanueva
MR Mitch Stetter
MR Claudio Vargas
MR David Riske Injured, See notes on right
MR Signed to a ML Contract -Triple-A - Nashville Chris Smith
MR Josh Butler Injured, See notes on right
- Rotaion number
- Player signed to a ML Contract
Team News
 
  Fantasy Sleeper: Alcides Escobar, SS
  Fantasy Bust: Carlos Gomez, OF
  Minor League Impact Player: Chuck Lofgren, SP
Player News and Notes
  Chuck Lofgren - Triple-A - Rule 5 Pickup
Injury News
  Mat Gamel - 15 Day DL - slight muscle tear in right shoulder - Out till end of April +
  Jeff Suppan - 15-Day DL - neck pain
  David Riske - 15-Day DL - elboow
  Josh Butler - 15-Day DL - right elbow impingement
   
Comings
POS NAME FROM
OF Jim Edmonds FA
OF Carlos Gomez MIN
C Gregg Zaun TAM
OF Joe Inglett TOR
C George Kottaras BOS
SS Luis Cruz PIT
SS Ray Olmedo TAM
OF Trent Oeltjen ARI
SP Randy Wolf LOS
SP Doug Davis ARI
SP Chuck Lofgren CLE
RP LaTroy Hawkins HOU
Goings
POS NAME TO/FA
OF Mike Cameron BOS
2B Jason Bourgeois HOU
C Jason Kendall KAN
SS J.J. Hardy MIN
OF Frank Catalanotto NYM
2B Felipe Lopez STL
OF Tike Redman FA
SP Braden Looper FA
RP David Weathers FA
RP Mark DiFelice FA
RP Jorge Julio FA

 
         
 2009 Team Stats
 Hitters  Positions Played  Pitchers
 Name AVG AB Runs HR RBI SB C 1B 2B 3B SS OF LF CF RF DH Name ERA Win Loss SV Hold IP SO WHIP
C.Corporan 1.000 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 C.Vargas 1.52 1 0 0 11 41.3 30 0.944
R.Braun 0.320 635 113 32 114 20 0 0 0 0 0 158 158 0 0 0 T.Hoffman 1.83 3 2 37 0 54.0 48 0.907
F.Lopez 0.310 604 88 9 57 6 0 0 144 0 0 0 0 0 0 1 T.Coffey 2.90 4 4 2 27 83.7 65 1.159
A.Escobar 0.304 125 20 1 11 4 0 0 0 0 37 0 0 0 0 0 J.Axford 3.52 0 0 1 0 7.7 9 1.435
C.McGehee 0.301 355 58 16 66 0 0 3 22 71 0 1 0 0 1 3 M.Stetter 3.60 4 1 1 20 45.0 44 1.422
P.Fielder 0.299 591 103 46 141 2 0 162 0 0 0 0 0 0 0 0 M.DiFelice 3.66 4 1 0 9 51.7 48 1.239
C.Counsell 0.285 404 61 4 39 3 0 0 50 43 27 0 0 0 0 0 Y.Gallardo 3.73 13 12 0 0 185.7 204 1.314
F.Catalanotto 0.278 144 18 1 9 2 0 0 3 0 0 37 7 0 31 0 C.Narveson 3.83 2 0 0 0 47.0 46 1.298
R.Weeks 0.272 147 28 9 24 2 0 0 35 0 0 0 0 0 0 0 D.Weathers 3.92 4 6 1 21 62.0 37 1.306
C.Hart 0.260 419 64 12 48 11 0 0 0 0 0 112 0 0 112 0 C.Smith 4.11 0 0 0 0 46.0 35 1.304
M.Cameron 0.250 544 78 24 70 7 0 0 0 0 0 147 0 147 0 0 S.McClung 4.94 3 3 0 5 62.0 40 1.629
M.Gamel 0.242 128 11 5 20 1 0 0 0 27 0 0 0 0 0 6 B.Looper 5.22 14 7 0 0 194.7 100 1.490
J.Kendall 0.241 452 48 2 43 7 133 0 0 0 0 0 0 0 0 0 J.Suppan 5.29 7 12 0 0 161.7 80 1.695
H.Iribarren 0.231 13 1 0 1 0 0 0 2 1 0 1 1 0 0 0 C.Villanueva 5.34 4 10 3 8 96.0 83 1.427
J.Gerut 0.230 274 40 9 35 6 0 0 0 0 0 79 3 42 37 0 M.Burns 5.75 3 5 0 0 51.7 39 1.490
J.Hardy 0.229 414 53 11 47 0 0 0 0 0 112 0 0 0 0 0 M.Parra 6.36 11 11 0 0 140.0 116 1.829
M.Rivera 0.228 114 10 2 14 1 34 0 0 0 0 0 0 0 0 0 D.Bush 6.38 5 9 0 0 114.3 89 1.469
J.Bourgeois 0.189 37 6 1 3 3 0 0 0 0 0 7 1 0 6 0 J.Colome 7.59 1 1 0 0 21.3 15 1.875
C.Duffy 0.125 32 3 0 3 0 0 0 0 0 0 10 3 5 2 0 J.Julio 7.79 1 1 0 0 17.3 13 1.731
C.Patterson 0.103 29 0 0 0 2 0 0 0 0 0 8 0 6 2 0 J.Butler 9.00 0 0 0 0 4.0 3 3.250
B.Nelson 0.000 21 0 0 0 0 0 0 0 0 0 2 1 0 1 0 T.Dillard 12.46 0 1 0 0 4.3 1 2.769
R.Swindle 16.20 0 0 0 0 6.7 8 2.400
D.Riske 18.00 0 0 0 0 1.0 0 4.000

 

 
Home Advertising Links Contact Us


All rights reserved 1999-2009
Web Designed and Maintained by Patrick Luft.
 
 

  
Fantasy Baseball - Fantasy Football