Providing Quality Fantasy Sports Information 

   

Login for your draftsheets or find your league  

         
Los Angeles Angels
  Manager: Mike Scioscia
  Stadium: Angel Stadium, Anaheim, CA

Last Update: 04-04-2010

  Spring Training Location: Tempe, AZ

 

Projected Lineup 
STARTERS / BATTING ORDER
POS

Click to View Help for this field

NAME
SS S Erick Aybar
RF O Bobby Abreu
CF O Torii Hunter
DH D Hideki Matsui
1B 1 Kendry Morales
LF O Juan Rivera
2B 2 Howie Kendrick
C C Mike Napoli
3B 3S Brandon Wood
BENCH PLAYERS
2S Maicer Izturis
C Jeff Mathis
O Reggie Willits Injured, See notes on right
O Robb Quinlan
O Terry Evans
C Bobby Wilson
O Chris Pettit Injured, See notes on right
3 Signed to a ML Contract -Triple-A - Salt Lake Freddy Sandoval
C Signed to a ML Contract -Triple-A - Salt Lake Ryan Budde
O Signed to a ML Contract -Triple-A - Salt Lake Michael Ryan
- Players qualified positions (20 gms)
- Player signed to a ML Contract
Projected Pitching
STARTING PITCHERS
POS

Rotation Number - This is the order the pitchers will throw

NAME
S 1 Jered Weaver
S 2 Joe Saunders
S 3 Ervin Santana
S 4 Joel Pineiro
S 5 Scott Kazmir Injured, See notes on right
S 6 Matt Palmer
S 7 Anthony Ortega Injured, See notes on right
S 8 Signed to a ML Contract -Triple-A - Salt Lake Sean O'Sullivan
S 9 Signed to a ML Contract -Triple-A - Salt Lake Trevor Reckling
RELIEF PITCHERS
CL Brian Fuentes
SU Fernando Rodney
SU Jason Bulger
MR Scot Shields Player News - 09 60-Day DL - left knee patella tendinitis
MR Kevin Jepsen
MR Brian Stokes
MR Rafael Rodriguez
MR Signed to a ML Contract -Double-A - Arkansas Ryan Brasier
MR Signed to a ML Contract -Triple-A - Salt Lake Rich Thompson
- Rotaion number
- Player signed to a ML Contract
Team News
 
  Fantasy Sleeper: Scott Kazmir, SP
  Fantasy Bust: Fernando Rodney, RP
  Minor League Impact Player: Freddy Sandoval, 3B
Player News and Notes
  Scot Shields - 09 60-Day DL - left knee patella tendinitis
Injury News
  Reggie Willits - 15-Day DL - hamstring
  Chris Pettit - 15-Day DL - surgery on right shoulder torn labrum - Mar 9 - Out for Season
  Scott Kazmir - 15-Day DL - shoulder
  Anthony Ortega - 15-Day DL - right tricep tendinitis
   
Comings
POS NAME FROM
DH Hideki Matsui NYY
OF Michael Ryan FLA
SP Joel Pineiro STL
RP Fernando Rodney DET
RP Brian Stokes NYM
Goings
POS NAME TO/FA
OF Gary Matthews NYM
3B Chone Figgins SEA
DH Vladimir Guerrero TEX
3B Matt Brown TEX
SP John Lackey BOS
RP Kelvim Escobar NYM
SP Dustin Moseley NYY
RP David Herndon PHI
RP Darren Oliver TEX
RP Justin Speier FA
RP Chad Orvella FA

 
         
 2009 Team Stats
 Hitters  Positions Played  Pitchers
 Name AVG AB Runs HR RBI SB C 1B 2B 3B SS OF LF CF RF DH Name ERA Win Loss SV Hold IP SO WHIP
E.Aybar 0.312 504 70 5 58 14 0 0 0 0 136 0 0 0 0 0 D.Oliver 2.71 5 1 0 20 73.0 65 1.137
K.Morales 0.306 566 86 34 108 3 0 152 0 0 0 0 0 0 0 0 J.Bulger 3.56 6 1 1 9 65.7 68 1.157
M.Izturis 0.300 387 74 8 65 13 0 0 68 5 28 1 1 0 0 7 K.Escobar 3.60 0 1 0 0 5.0 5 1.600
T.Hunter 0.299 451 74 22 90 18 0 0 0 0 0 115 0 115 0 4 J.Weaver 3.75 16 8 0 0 211.0 174 1.242
C.Figgins 0.298 615 114 5 54 42 0 0 2 154 0 1 1 0 0 2 J.Lackey 3.83 11 8 0 0 176.3 139 1.270
V.Guerrero 0.295 383 59 15 50 2 0 0 0 0 0 2 0 0 2 93 B.Fuentes 3.93 1 5 48 0 55.0 46 1.400
B.Abreu 0.293 563 96 15 103 30 0 0 0 0 0 136 10 0 126 14 M.Palmer 3.93 11 2 0 0 121.3 69 1.319
H.Kendrick 0.291 374 61 10 61 11 0 0 95 0 0 0 0 0 0 6 D.Moseley 4.30 1 0 0 0 14.7 8 1.568
J.Rivera 0.287 529 72 25 88 0 0 0 0 0 0 128 124 0 7 10 J.Saunders 4.60 16 7 0 0 186.0 101 1.430
C.Pettit 0.286 7 2 0 0 0 0 0 0 0 0 5 2 0 4 3 S.Kazmir 4.89 10 9 0 0 147.3 117 1.419
T.Evans 0.286 7 2 0 1 0 0 0 0 0 0 8 2 1 7 3 K.Jepsen 4.94 6 4 1 17 54.7 48 1.500
M.Napoli 0.272 382 60 20 56 3 96 0 0 0 0 0 0 0 0 18 E.Santana 5.03 8 8 0 1 139.7 107 1.475
G.Matthews 0.250 316 44 4 50 4 0 0 0 0 0 91 12 56 28 4 R.Thompson 5.12 0 0 0 0 19.3 21 1.759
R.Quinlan 0.243 115 13 2 14 1 0 17 0 9 0 23 17 0 6 5 J.Speier 5.18 4 2 0 8 40.0 39 1.475
R.Willits 0.213 80 16 0 6 5 0 0 0 0 0 39 27 6 10 3 D.Davidson 5.40 0 0 0 0 1.7 0 3.597
J.Mathis 0.211 237 26 5 28 2 79 0 0 0 0 0 0 0 0 4 R.Rodriguez 5.58 0 1 0 2 30.7 10 1.826
B.Wilson 0.200 5 0 0 0 0 11 1 0 0 0 0 0 0 0 0 S.Loux 5.86 2 3 0 0 58.3 19 1.766
B.Wood 0.195 41 5 1 3 0 0 4 0 9 5 0 0 0 0 0 S.O'Sullivan 5.92 4 2 0 0 51.7 29 1.471
F.Sandoval 0.182 11 1 0 0 0 0 0 3 2 0 0 0 0 0 0 J.Arredondo 6.00 2 3 0 16 45.0 47 1.556
R.Budde 0.000 3 0 0 0 0 2 0 0 0 0 0 0 0 0 1 S.Shields 6.62 1 3 1 6 17.7 12 1.755
R.Mosebach 7.71 0 0 0 0 2.3 2 2.999
A.Ortega 9.24 0 2 0 0 12.7 7 1.973
T.Bell 9.74 1 2 0 0 20.3 14 2.508
F.Rodriguez 26.95 0 0 0 0 0.7 1 4.491

 

 
Home Advertising Links Contact Us


All rights reserved 1999-2009
Web Designed and Maintained by Patrick Luft.
 
 

  
Fantasy Baseball - Fantasy Football