Providing Quality Fantasy Sports Information 

   

Login for your draftsheets or find your league  

         
Kansas City Royals
  Manager: Ned Yost
  Stadium: Kauffman Stadium (Kansas City, MO)

Last Update: 02-31-2013

  Spring Training Location: Surprise, AZ

 

Projected Lineup 
STARTERS / BATTING ORDER
POS

Click to View Help for this field

NAME
LF O Alex Gordon
SS S Alcides Escobar
1B 1 Eric Hosmer
DH 1D Billy Butler
C C Salvador Perez
3B 3 Mike Moustakas
RF O Jeff Francoeur
CF O Lorenzo Cain
2B 2 Chris Getz
BENCH PLAYERS
O Jarrod Dyson
C George Kottaras
S Elliot Johnson
3S Miguel Tejada
C Signed to a ML Contract -Minors Brett Hayes
2 Signed to a ML Contract -Minors Irving Falu
O Signed to a ML Contract -Minors David Lough
2 Signed to a ML Contract -Minors Johnny Giavotella
O Signed to a ML Contract -Minors Xavier Nady
O Signed to a ML Contract -Minors Willy Taveras
- Players qualified positions (20 gms)
- Player signed to a ML Contract
Projected Pitching
STARTING PITCHERS
POS

Rotation Number - This is the order the pitchers will throw

NAME
S 1 James Shields
S 2 Jeremy Guthrie
S 3 Ervin Santana
S 4 Wade Davis
S 5 Luis Mendoza
S 6 Danny Duffy Injured, See notes on right
S 7 Felipe Paulino Injured, See notes on right
S 8 Signed to a ML Contract -Minors Will Smith
S 9 Signed to a ML Contract -Minors Yordano Ventura
RELIEF PITCHERS
CL Greg Holland
SU Kelvin Herrera
SU Aaron Crow
MR Tim Collins
MR Luke Hochevar
MR Bruce Chen
MR J.C. Gutierrez
MR Signed to a ML Contract -Minors Francisley Bueno
MR Signed to a ML Contract -Minors Louis Coleman
- Rotaion number
- Player signed to a ML Contract
Team News
 
  Fantasy Sleeper: Salvador Perez, C
  Fantasy Bust: Eric Hosmer, 1B
  Minor League Impact Player: Irving Falu, 2B
Player News and Notes
  None Currently
Injury News
  Danny Duffy - DL-15-Day - recovering from Tommy John surgery out till All-Star break
  Felipe Paulino - DL-60-Day - recovering from Tommy John surgery out till All-Star break
   
Comings
POS NAME FROM
C George Kottaras OAK
SS Elliot Johnson TAM
SS Miguel Tejada BAL
C Brett Hayes MIA
1B Xavier Nady SFO
OF Willy Taveras zCO
SP James Shields TAM
SP Ervin Santana LAA
SP Wade Davis TAM
Goings
POS NAME TO/FA
C Brayan Pena DET
2B Yuniesky Betancourt MIL
3B Tony Abreu SFO
OF Wil Myers TAM
RP Guillermo Moscoso CHN
SP Jake Odorizzi TAM
SP Mike Montgomery TAM
RP Joakim Soria TEX
RP Jeremy Jeffress TOR

 
         
 2012 Team Stats
 Hitters  Positions Played  Pitchers
 Name AVG AB Runs HR RBI SB C 1B 2B 3B SS OF LF CF RF DH Name ERA Win Loss SV Hold IP SO WHIP
I. Falu 0.341 85 14 0 7 0 0 0 14 5 5 0 0 0 0 0 F. Bueno 1.56 1 1 0 4 17.3 7 1.038
B. Butler 0.313 614 72 29 107 2 0 20 0 0 0 0 0 0 0 138 F. Paulino 1.67 3 1 0 0 37.7 39 1.221
S. Perez 0.301 289 38 11 39 0 74 0 0 0 0 0 0 0 0 1 N. Adcock 2.34 0 3 0 1 34.7 22 1.442
A. Gordon 0.294 642 93 14 72 10 0 0 0 0 0 160 160 0 0 0 K. Herrera 2.45 4 3 3 19 84.3 77 1.186
A. Escobar 0.293 605 68 5 52 36 0 0 0 0 155 0 0 0 0 0 T. Hottovy 2.89 0 0 0 1 9.3 6 1.714
C. Getz 0.275 189 22 0 17 9 0 0 61 0 0 0 0 0 0 1 G. Holland 2.96 7 4 16 9 67.0 91 1.373
L. Cain 0.266 222 27 7 31 10 0 0 0 0 0 60 1 50 9 1 T. Collins 3.36 5 4 0 10 69.7 93 1.277
J. Dyson 0.260 292 52 0 9 30 0 0 0 0 0 88 0 88 0 7 A. Crow 3.48 3 1 2 19 64.7 65 1.175
J. Bourgeois 0.258 62 10 0 5 5 0 0 0 0 0 24 2 23 0 4 L. Coleman 3.71 0 0 0 2 51.0 65 1.314
T. Abreu 0.257 70 5 1 15 0 0 0 11 6 4 0 0 0 0 2 D. Duffy 3.90 2 2 0 0 27.7 28 1.590
M. Moustakas 0.242 563 69 20 73 5 0 0 0 149 0 0 0 0 0 0 L. Mendoza 4.23 8 10 0 0 166.0 104 1.416
J. Giavotella 0.238 181 21 1 15 3 0 0 45 0 0 0 0 0 0 4 J. Guthrie 4.76 8 12 0 0 181.7 101 1.415
D. Lough 0.237 59 9 0 2 1 0 0 0 0 0 17 1 12 5 0 E. Teaford 4.99 1 4 0 0 61.3 35 1.451
B. Pena 0.236 212 16 2 25 0 52 3 0 0 0 0 0 0 0 8 B. Chen 5.07 11 14 0 0 191.7 140 1.367
J. Francoeur 0.235 561 58 16 49 4 0 0 0 0 0 147 0 3 145 1 L. Hochevar 5.73 8 16 0 0 185.3 144 1.419
H. Quintero 0.232 138 7 1 19 0 43 0 0 0 0 0 0 0 0 0 V. Mazzaro 5.73 4 3 0 0 44.0 26 1.682
E. Hosmer 0.230 535 65 14 61 16 0 148 0 0 0 3 0 0 3 0 J. Jeffress 6.75 0 0 0 0 13.3 13 2.400
Y. Betancourt 0.228 215 21 7 36 0 0 0 46 8 1 0 0 0 0 1 R. Colon 6.75 0 0 0 1 8.0 3 1.875
A. Moore 0.182 11 1 1 2 0 3 0 0 0 0 0 0 0 0 1
M. Maier 0.172 64 8 2 7 2 0 0 0 0 0 22 0 16 6 5
C. Robinson 0.000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M. Pina 0.000 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0

 

 
Home Advertising Links Contact Us


All rights reserved 1999-2009
Web Designed and Maintained by Patrick Luft.
 
 

  
Fantasy Baseball - Fantasy Football