Providing Quality Fantasy Sports Information 

   

Login for your draftsheets or find your league  

         
Colorado Rockies
  Manager: Jim Tracy
  Stadium: Coors Field, Denver, CO

Last Update: 04-04-2010

  Spring Training Location: Tuscon, AZ

 

Projected Lineup 
STARTERS / BATTING ORDER
POS

Click to View Help for this field

NAME
LF O Carlos Gonzalez
CF O Dexter Fowler
1B 1 Todd Helton
SS S Troy Tulowitzki
RF O Brad Hawpe
C C Chris Iannetta
-- C Miguel Olivo
3B 23 Ian Stewart
2B 2 Clint Barmes
BENCH PLAYERS
3 Melvin Mora Player News - Primary utility infielder
O Seth Smith
O Ryan Spilborghs
2O Signed to a ML Contract -Triple-A - Colo Springs Eric Young
1D Jason Giambi
C Signed to a ML Contract -Triple-A - Colo Springs Paul Phillips
O Signed to a ML Contract -Triple-A - Colo Springs Jay Payton
C Signed to a ML Contract -Triple-A - Colo Springs Paul LoDuca
O Signed to a ML Contract -Triple-A - Colo Springs Bronson Sardinha
- Players qualified positions (20 gms)
- Player signed to a ML Contract
Projected Pitching
STARTING PITCHERS
POS

Rotation Number - This is the order the pitchers will throw

NAME
S 1 Ubaldo Jimenez
S 2 Aaron Cook
S 3 Jorge De La Rosa
S 4 Greg Smith
S 5 Jason Hammel
S 6 Jeff Francis Injured, See notes on right
S 7 Esmil Rogers Player News - Headed to Triple-A when Beimel is ready to go
S 8 Greg Reynolds Injured, See notes on right
S 9 Signed to a ML Contract -Triple-A - Colorado Springs Tim Redding
RELIEF PITCHERS
CL Huston Street Injured, See notes on right
SU Franklin Morales Player News - Could see early season save opportunities
SU Rafael Betancourt
MR Manny Corpas
MR Matt Daley
MR Signed to a ML Contract -Triple-A - Colorado Springs Juan Rincon
MR Matt Belisle
MR Randy Flores
MR Joe Beimel
- Rotaion number
- Player signed to a ML Contract
Team News
 
  Fantasy Sleeper: Carlos Gonzalez, OF - Jeff Francis, SP
  Fantasy Bust: Todd Helton, 1B
  Minor League Impact Player: Esmil Rogers, SP
Player News and Notes
  Melvin Mora - Primary utility infielder
  Esmil Rogers - Headed to Triple-A when Beimel is ready to go
  Franklin Morales - Could see early season save opportunities
Injury News
  Jeff Francis - 15-Day DL - shoulder stiffness
  Greg Reynolds - 15-Day DL - elbow
  Huston Street - 15-Day DL - shoulder stiffness
   
Comings
POS NAME FROM
C Miguel Olivo KAN
3B Melvin Mora BAL
OF Jay Payton FA
C Paul LoDuca FA
OF Bronson Sardinha FA
SP Tim Redding NYM
Goings
POS NAME TO/FA
3B Garrett Atkins BAL
C Edwin Bellorin KAN
C Yorvit Torrealba SDG
SS Mike McCoy TOR
OF Matt Murton FA
RP Matt Herges KAN
SP Jason Marquis WAS
RP Jose Contreras PHI

 
         
 2009 Team Stats
 Hitters  Positions Played  Pitchers
 Name AVG AB Runs HR RBI SB C 1B 2B 3B SS OF LF CF RF DH Name ERA Win Loss SV Hold IP SO WHIP
T.Helton 0.325 544 79 15 86 0 0 149 0 0 0 0 0 0 0 0 R.Betancourt 2.73 4 3 2 20 56.0 61 1.107
P.Phillips 0.311 45 5 1 9 0 15 0 0 0 0 0 0 0 0 0 H.Street 3.06 4 1 35 2 61.7 70 0.908
T.Tulowitzki 0.297 543 101 32 92 20 0 0 0 0 151 0 0 0 0 0 M.Herges 3.37 3 1 0 1 34.7 26 1.211
S.Smith 0.293 335 61 15 55 4 0 0 0 0 0 86 86 0 0 3 U.Jimenez 3.47 15 12 0 0 218.0 198 1.229
Y.Torrealba 0.291 213 27 2 31 1 64 0 0 0 0 0 0 0 0 0 J.Beimel 3.58 1 6 1 13 55.3 35 1.373
B.Hawpe 0.285 501 82 23 86 1 0 0 0 0 0 141 0 0 141 1 J.Fogg 3.74 0 2 0 1 45.7 27 1.139
C.Gonzalez 0.284 278 53 13 29 16 0 0 0 0 0 80 47 43 8 0 J.Marquis 4.04 15 13 0 0 216.0 115 1.380
D.Fowler 0.266 433 73 4 34 27 0 0 0 0 0 127 0 127 0 0 A.Cook 4.16 11 6 0 0 158.0 78 1.405
E.Bellorin 0.250 8 1 0 0 0 2 0 0 0 0 0 0 0 0 0 M.Daley 4.24 1 1 0 12 51.0 55 1.196
M.Murton 0.250 52 7 1 6 2 0 0 0 0 0 16 12 0 5 0 J.Hammel 4.33 10 8 0 0 176.7 133 1.387
E.Young 0.246 57 7 1 1 4 0 0 6 0 0 5 0 5 0 0 J.De La Rosa 4.38 16 9 0 0 185.0 193 1.378
C.Barmes 0.245 550 69 23 76 12 0 0 139 0 16 0 0 0 0 0 J.DeLaRosa 4.38 16 9 0 0 185.0 193 1.378
R.Spilborghs 0.241 352 55 8 48 9 0 0 0 0 0 106 65 16 37 0 E.Rogers 4.50 0 0 0 0 4.0 3 1.250
C.Iannetta 0.228 289 41 16 52 0 89 0 0 0 0 0 0 0 0 0 F.Morales 4.50 3 2 7 7 40.0 41 1.525
I.Stewart 0.228 425 74 25 70 7 0 0 21 121 0 9 6 0 3 0 S.Register 4.50 0 0 0 0 2.0 1 2.000
G.Atkins 0.226 354 37 9 48 0 0 28 0 78 0 0 0 0 0 5 R.Speier 4.76 0 0 0 0 5.7 2 1.588
J.Giambi 0.201 293 43 13 51 0 0 63 0 0 0 0 0 0 0 22 J.Chacin 4.91 0 1 0 0 11.0 13 1.545
O.Quintanilla 0.172 58 7 0 2 0 0 0 25 10 13 0 0 0 0 0 J.Contreras 4.92 6 13 0 1 131.7 106 1.473
M.McCoy 0.000 5 1 0 0 2 0 0 2 0 0 1 0 0 1 0 R.Flores 5.25 0 1 0 10 12.0 14 1.333
M.Belisle 5.52 3 1 0 1 31.0 22 1.290
A.Embree 5.84 2 2 0 6 24.7 12 1.622
M.Corpas 5.88 1 3 1 7 33.7 24 1.515
J.Peralta 6.20 0 3 0 6 24.7 22 1.581
G.Rusch 6.75 1 0 0 1 18.7 13 2.036
J.Rincon 6.87 4 2 0 1 36.7 35 1.527
A.Eaton 8.08 3 5 0 0 49.0 35 1.878

 

 
Home Advertising Links Contact Us


All rights reserved 1999-2009
Web Designed and Maintained by Patrick Luft.
 
 

  
Fantasy Baseball - Fantasy Football