Providing Quality Fantasy Sports Information 

   

Login for your Custom Draftsheets  

         
Chicago Cubs
  Manager: David Ross
  Stadium: Wrigley Field (Chicago, IL)

Last Update: 06-27-2023

  Spring Training Location: Sloan Park, Mesa AZ

 

Projected Lineup 
STARTERS / BATTING ORDER
POS

Click to View Help for this field

NAME
2B S Nico Hoerner
SS S Dansby Swanson
LF O Ian Happ
RF 1OD Trey Mancini
CF O Cody Bellinger
1B 1 Eric Hosmer
3B 3 Patrick Wisdom
DH D Signed to a ML Contract -Minors Edwin Rios
C C Tucker Barnhart
BENCH PLAYERS
O Seiya Suzuki Injured, See notes on right
C Yan Gomes
C Luis Torrens
2O Signed to a ML Contract -Minors Christopher Morel
O Signed to a ML Contract -Minors Nelson Velazquez
1 Signed to a ML Contract -Minors Matt Mervis
2 Signed to a ML Contract -Minors Nick Madrigal
2 Signed to a ML Contract -Minors Miles Mastrobuoni
23S Signed to a ML Contract -Minors Sergio Alcantara
123 Signed to a ML Contract -Minors David Bote
O Signed to a ML Contract -Minors Ben DeLuzio
C Signed to a ML Contract -Minors Dom Nunez
- Players qualified positions (20 gms)
- Player signed to a ML Contract
Projected Pitching
STARTING PITCHERS
POS

Rotation Number - This is the order the pitchers will throw

NAME
S 1 Marcus Stroman
S 2 Jameson Taillon
S 3 Justin Steele
S 4 Drew Smyly
S 5 Signed to a ML Contract -Minors Hayden Wesneski
S 6 Keegan Thompson
S 7 Signed to a ML Contract -Minors Adrian Sampson
S 8 Kyle Hendricks Injured, See notes on right
S 9 Signed to a ML Contract -Minors Caleb Kilian
S 10 Signed to a ML Contract -Minors Ben Brown
S 11 Signed to a ML Contract -Minors Riley Thompson
RELIEF PITCHERS
CL Brandon Hughes
SU Michael Fulmer
SU Brad Boxberger
MR Adbert Alzolay
MR Rowan Wick
MR Michael Rucker
MR Julian Merryweather
MR Javier Assad
MR Signed to a ML Contract -Minors ST Invite Mark Leiter Jr.
MR Signed to a ML Contract -Minors Manuel Rodriguez
MR Signed to a ML Contract -Minors Ryan Borucki
- Rotaion number
- Player signed to a ML Contract
Team News
 
  Fantasy Sleeper:
  Fantasy Bust:
  Minor League Impact Player:
Player News and Notes
  None Currently
Injury News
  Seiya Suzuki - DL - strained left oblique - Mid April
  Kyle Hendricks - DL - small tear in shoulder - return in May?
   
Comings
POS NAME FROM
SS Dansby Swanson ATL
1B Trey Mancini HOU
OF Cody Bellinger LAD
1B Eric Hosmer BOS
DH Edwin Rios LAD
C Tucker Barnhart DET
C Luis Torrens SEA
1B Matt Mervis CIN
2B Miles Mastrobuoni TAM
SS Sergio Alcantara ARI
OF Ben DeLuzio STL
C Dom Nunez COL
SP Jameson Taillon NYY
RP Michael Fulmer MIN
RP Brad Boxberger MIL
RP Julian Merryweather TOR
RP Ryan Borucki SEA
Goings
POS NAME TO/FA
C P.J. Higgins ARI
2B Zach McKinstry DET
DH Franmil Reyes KAN
OF Jason Heyward LAD
OF Alfonso Rivas SDG
C Willson Contreras STL
OF Jackson Frazier TEX
OF Rafael Ortega FA1
SS Andrelton Simmons FA1
SP Wade Miley MIL
RP Erich Uelmen PHI
RP Sean Newcomb SFO
SP Alec Mills FP1
SP Steven Brault FP2

 
         
 2022 Team Stats
 Hitters  Positions Played  Pitchers
 Name AVG AB Runs HR RBI SB C 1B 2B 3B SS OF LF CF RF DH Name ERA Win Loss SV Hold IP SO WHIP
N. Hoerner 0.281 481 60 10 55 20 0 0 0 1 133 0 0 0 0 1 H. Wesneski 2.18 3 2 0 0 33.0 33 0.939
E. Quiroz 0.275 40 3 0 3 1 0 0 12 0 0 0 0 0 0 0 S. Brault 3.00 0 0 0 1 9.0 8 1.444
I. Happ 0.271 573 72 17 72 9 0 0 0 0 0 147 146 3 0 10 A. Sampson 3.11 4 5 0 0 104.3 73 1.227
J. Young 0.263 19 2 0 0 1 0 2 0 0 0 1 0 0 1 3 J. Assad 3.11 2 2 0 0 37.7 30 1.460
S. Suzuki 0.262 397 54 14 46 9 0 0 0 0 0 106 0 0 106 1 B. Hughes 3.12 2 3 8 8 57.7 68 1.092
D. Bote 0.259 116 15 4 12 1 0 6 18 16 0 0 0 0 0 1 W. Miley 3.16 2 2 0 0 37.0 28 1.216
N. Crook 0.250 8 1 0 2 0 0 0 0 0 0 3 0 1 2 0 J. Estrada 3.18 0 0 0 0 5.7 8 1.588
N. Madrigal 0.249 209 19 0 7 3 0 0 59 0 0 0 0 0 0 0 J. Steele 3.18 4 7 0 0 119.0 126 1.353
W. Contreras 0.243 416 65 22 55 4 72 0 0 0 0 0 0 0 0 39 M. Rodriguez 3.29 2 0 4 2 13.7 8 1.390
R. Ortega 0.241 316 35 7 35 12 0 0 0 0 0 93 11 67 19 23 A. Alzolay 3.37 2 1 0 1 13.3 19 0.825
A. Rivas 0.235 251 27 3 25 6 0 92 0 0 0 3 2 0 1 4 D. Smyly 3.47 7 8 0 0 106.3 91 1.194
C. Morel 0.235 379 55 16 47 10 0 0 33 18 13 58 1 57 0 3 M. Stroman 3.50 6 7 0 0 138.7 119 1.147
Y. Gomes 0.235 277 23 8 31 2 69 0 0 0 0 0 0 0 0 9 K. Thompson 3.76 10 5 1 0 115.0 108 1.270
F. Schwindel 0.229 271 23 8 36 0 0 48 0 0 0 0 0 0 0 26 M. Rucker 3.95 3 1 0 4 54.7 50 1.280
P. Higgins 0.229 201 23 6 30 0 34 38 0 4 0 0 0 0 0 1 M. Leiter Jr. 3.99 2 7 3 4 67.7 73 1.138
F. Reyes 0.221 438 43 14 47 2 0 0 0 0 0 14 2 0 13 100 R. Wick 4.22 4 7 9 4 64.0 69 1.688
J. Frazier 0.216 37 4 0 1 1 0 0 0 0 0 7 5 0 2 8 E. Uelmen 4.67 2 1 1 3 27.0 21 1.370
P. Wisdom 0.207 469 67 25 66 8 0 18 0 105 0 14 5 2 7 3 R. Gsellman 4.70 0 2 1 0 15.3 9 1.304
N. Velazquez 0.205 185 20 6 26 5 0 0 0 0 0 67 14 32 23 6 K. Hendricks 4.80 4 6 0 0 84.3 66 1.292
J. Heyward 0.204 137 15 1 10 1 0 0 0 0 0 47 0 26 21 0 M. Swarmer 5.03 2 3 0 0 34.0 36 1.559
Z. McKinstry 0.199 166 21 5 14 7 0 0 21 22 10 4 1 0 3 3 A. Espinoza 5.40 0 2 0 0 18.3 19 1.636
A. Simmons 0.173 75 8 0 7 4 0 0 18 0 18 0 0 0 0 2 E. Roberts 8.22 0 1 0 1 7.7 9 2.087
M. Hermosillo 0.115 61 7 0 4 1 0 0 0 0 0 30 1 28 2 0 S. Newcomb 8.78 2 1 0 2 27.7 28 1.879
A. Mills 9.68 0 1 0 0 17.7 11 1.755
K. Castro 10.22 0 1 0 0 12.3 11 1.784
C. Kilian 10.32 0 2 0 0 11.3 9 2.029
M. Dermody 18.00 0 0 0 0 1.0 1 4.000

 

 
Home Advertising Links Contact Us


All rights reserved 1999-2018
Web Designed and Maintained by Patrick Luft.
 
 

  
Fantasy Baseball - Fantasy Football