Providing Quality Fantasy Sports Information 

   

Login for your Custom Draftsheets  

         
Arizona Diamondbacks
  Manager: Torey Lovullo
  Stadium: Chase Field (Phoenix, AZ)

Last Update: 03-28-2023

  Spring Training Location: Salt River Fields at Talking Stick, near Scottsdale, AZ

 

Projected Lineup 
STARTERS / BATTING ORDER
POS

Click to View Help for this field

NAME
LF O Corbin Carroll
2B 2D Ketel Marte
RF O Jake McCarthy
1B 1 Christian Walker
3B 23 Josh Rojas
DH O Lourdes Gurriel
CF O Alek Thomas
SS S Nick Ahmed
C C Gabriel Moreno
BENCH PLAYERS
3 Evan Longoria
S Geraldo Perdomo
D Kyle Lewis
C Jose Herrera
C Carson Kelly Injured, See notes on right
OD Signed to a ML Contract -Minors Pavin Smith
3 Signed to a ML Contract -Minors Emmanuel Rivera
2SO Signed to a ML Contract -Minors Diego Castillo
D Signed to a ML Contract -Minors Seth Beer
C1 Signed to a ML Contract -Minors P.J. Higgins
C Signed to a ML Contract -Minors Ali Sanchez
2 Signed to a ML Contract -Minors Buddy Kennedy
- Players qualified positions (20 gms)
- Player signed to a ML Contract
Projected Pitching
STARTING PITCHERS
POS

Rotation Number - This is the order the pitchers will throw

NAME
S 1 Zac Gallen
S 2 Merrill Kelly
S 3 Madison Bumgarner
S 4 Zach Davies
S 5 Ryne Nelson
S 6 Corbin Martin Injured, See notes on right
S 7 Drey Jameson
S 8 Signed to a ML Contract -Minors Tommy Henry
S 9 Signed to a ML Contract -Minors Tyler Gilbert
S 10 Signed to a ML Contract -Minors Humberto Castellanos
S 11 Signed to a ML Contract -Minors Josh Green
RELIEF PITCHERS
CL Andrew Chafin
SU Mark Melancon Injured, See notes on right
SU Scott McGough
MR Kevin Ginkel
MR Joe Mantiply Injured, See notes on right
MR Miguel Castro
MR Kyle Nelson
MR Cole Sulser
MR Carlos Vargas
MR Signed to a ML Contract -Minors ST Invite Jandel Gustave
MR Signed to a ML Contract -Minors Tyler Zuber
- Rotaion number
- Player signed to a ML Contract
Team News
 
  Fantasy Sleeper: Lourdes Gurriel, OF
  Fantasy Bust:
  Minor League Impact Player: Corbin Carroll, OF
Player News and Notes
  None Currently
Injury News
  Carson Kelly - DL - broken forearm - mid-Jun+
  Corbin Martin - DL - right lat tendon tear - Jun+
  Mark Melancon - DL - right shoulder
  Joe Mantiply - 15-Day DL - left shoulder fatigue
   
Comings
POS NAME FROM
OF Lourdes Gurriel TOR
C Gabriel Moreno TOR
3B Evan Longoria SFO
DH Kyle Lewis SEA
SS Diego Castillo PIT
C P.J. Higgins CHN
C Ali Sanchez DET
RP Andrew Chafin DET
RP Scott McGough JAP
RP Miguel Castro NYY
RP Cole Sulser MIA
RP Carlos Vargas CLE
RP Jandel Gustave MIL
RP Tyler Zuber KAN
Goings
POS NAME TO/FA
OF Jordan Luplow ATL
SS Sergio Alcantara CHN
SS Cole Tucker COL
C Grayson Greiner COL
3B Yonny Hernandez LAD
OF Stone Garrett WAS
2B Wilmer Difo NYY
OF Cooper Hummel SEA
C Daulton Varsho TOR
RP Keynan Middleton CHA
RP Sean Poppen SDG
RP Ben Heller TAM
RP Ian Kennedy TEX
RP Noe Ramirez FP5

 
         
 2022 Team Stats
 Hitters  Positions Played  Pitchers
 Name AVG AB Runs HR RBI SB C 1B 2B 3B SS OF LF CF RF DH Name ERA Win Loss SV Hold IP SO WHIP
J. McCarthy 0.283 321 53 8 43 23 0 0 0 0 0 82 32 12 47 12 R. Nelson 1.47 1 1 0 0 18.3 16 0.818
S. Garrett 0.276 76 13 4 10 3 0 0 0 0 0 13 13 0 0 9 D. Jameson 1.48 3 0 0 0 24.3 24 1.110
J. Rojas 0.269 443 66 9 56 23 0 0 26 90 0 0 0 0 0 5 K. Nelson 2.19 2 1 0 11 37.0 30 1.081
C. Carroll 0.260 104 13 4 14 2 0 0 0 0 0 29 25 5 2 2 Z. Gallen 2.54 12 4 0 0 184.0 192 0.913
C. Walker 0.242 583 84 36 94 2 0 150 0 0 0 0 0 0 0 11 J. Mantiply 2.85 2 5 2 22 60.0 61 1.083
J. Hager 0.240 50 4 0 3 0 0 0 16 7 4 0 0 0 0 2 T. Holton 3.00 0 0 0 0 9.0 6 1.111
K. Marte 0.240 492 68 12 52 5 0 0 94 0 0 0 0 0 0 38 K. Ginkel 3.37 1 1 1 5 29.3 30 1.295
D. Varsho 0.235 531 79 27 74 16 31 0 0 0 0 114 0 54 71 15 M. Kelly 3.37 13 8 0 0 200.3 177 1.138
E. Rivera 0.233 330 46 12 40 1 0 5 0 86 0 0 0 0 0 8 T. Widener 3.63 0 1 0 1 17.3 14 1.558
A. Thomas 0.231 381 45 8 39 4 0 0 0 0 0 112 0 112 0 0 Z. Davies 4.09 2 5 0 0 134.3 102 1.295
N. Ahmed 0.231 52 7 3 7 0 0 0 0 0 16 0 0 0 0 1 C. Smith 4.11 1 3 0 6 70.0 65 1.371
P. Smith 0.220 245 24 9 33 1 0 10 0 0 0 43 0 0 43 22 R. Moronta 4.30 2 2 2 4 37.7 38 1.274
S. Alcantara 0.220 205 26 6 29 1 0 0 25 41 28 0 0 0 0 5 S. Poppen 4.40 2 2 0 4 28.7 22 1.360
B. Kennedy 0.217 83 10 1 12 0 0 0 22 2 0 0 0 0 0 3 M. Melancon 4.66 3 10 18 1 56.0 35 1.500
C. Kelly 0.211 317 40 7 35 2 100 0 0 0 0 0 0 0 0 2 C. Martin 4.84 0 1 0 0 22.3 21 1.657
G. Perdomo 0.195 431 58 5 40 9 0 0 2 6 140 0 0 0 0 0 M. Bumgarner 4.88 7 15 0 0 158.7 112 1.437
J. Herrera 0.189 111 9 0 5 0 46 0 0 0 0 0 0 0 0 1 T. Gilbert 5.24 0 3 0 0 34.3 20 1.252
S. Beer 0.189 111 4 1 9 0 0 5 0 0 0 0 0 0 0 28 J. Wendelken 5.28 2 1 0 1 29.0 21 1.345
C. Hummel 0.176 176 20 3 17 4 18 0 0 0 0 23 21 0 2 17 K. Middleton 5.29 1 2 0 1 17.0 15 1.118
J. Luplow 0.176 205 26 11 28 5 0 1 0 1 0 63 22 5 41 7 I. Kennedy 5.36 4 7 10 10 50.3 44 1.570
C. Tucker 0.175 63 3 0 2 1 0 0 6 0 3 12 0 0 12 0 T. Henry 5.36 3 4 0 0 47.0 36 1.447
G. Greiner 0.167 6 0 0 0 0 2 0 0 0 0 0 0 0 0 0 H. Castellanos 5.68 3 2 0 0 44.3 32 1.398
Y. Hernandez 0.083 24 2 0 0 2 0 0 2 10 0 0 0 0 0 0 E. Uceta 5.82 0 0 0 0 17.0 13 1.235
W. Difo 0.000 6 0 0 0 0 0 0 1 0 2 0 0 0 0 0 P. Fry 6.23 0 0 0 1 13.0 14 1.538
L. Frias 10.59 1 1 0 3 17.0 14 2.353

 

 
Home Advertising Links Contact Us


All rights reserved 1999-2018
Web Designed and Maintained by Patrick Luft.
 
 

  
Fantasy Baseball - Fantasy Football